Wednesday 2 Person Rec Volleyball Page
League Description - Any combination of 2 players with a max of 4 players on a roster. Loose interpretation of beach rules.
This league is for those with a basic understanding of the game and are looking for a good time. The main objective is to have good time and enjoy the Spike’s environment with competition being secondary.
Skill level is beginning to intermediate.
Room for 16 teams.
Matches at 6:00 pm, 7:00 pm, 8:00 pm and 9:00 p.m. if necessary.
Wednesday Night League Schedule Session 2
Aug 20
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
| 6:00 | 6 v 2 | 7 v 10 | ||
| 7:00 | 8 v 9 | 11 v 12 | ||
| 8:00 | 5 v 3 | 4 v 1 | ||
| 9:00 | ||||
| 10:00 |
Aug 27
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
| 6:00 | 3 v 6 | 10 v 8 | ||
| 7:00 | 2 v 7 | 11 v 5 | ||
| 8:00 | 1 v 9 | 12 v 5 | ||
| 9:00 | ||||
| 10:00 |
Sept 3
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
| 6:00 | 7 v 3 | 9 v 10 | ||
| 7:00 | 8 v 2 | 5 v 1 | ||
| 8:00 | 12 v 4 | 11 v 6 | ||
| 9:00 | ||||
| 10:00 |
Sept 10
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
| 6:00 | 5 v 6 | 4 v 7 | ||
| 7:00 | 2 v 9 | 11 v 8 | ||
| 8:00 | 3 v 12 | 1 v 10 | ||
| 9:00 | ||||
| 10:00 |
Sept 17
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
| 6:00 | 10 v 2 | 6 v 1 | ||
| 7:00 | 8 v 4 | 11 v 3 | ||
| 8:00 | 9 v 12 | 7 v 5 | ||
| 9:00 | ||||
| 10:00 |
Sept 24 - Tourney
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
| 6:00 | ||||
| 7:00 | ||||
| 8:00 | ||||
| 9:00 | ||||
| 10:00 |
